| Select County: | | Printable PDF |
| Abuse, Neglect & Violence |
| | Genesee County Elder Abuse/Child Abuse | 855-444-3911 |
|
| | National Child Abuse Hotline | 1-800-4-A-Child |
|
| | National Human Trafficking Hotline | 888-373-7888 |
|
| | Sexual Assault Hotline | 800-656-4673 |
|
| | YWCA | 810-238-7621 |
|
| |
| Clothing/Household Items |
| | Carriage Town Ministries | 810-233-8787 |
|
| | Catholic Charities/NESK | 810-785-6911 |
|
| | Crossover Downtown Ministry (Tue-Fri 10-2) | 810-234-2479 |
| | | 414 West Court | |
|
| | FISH-Gd Blanc residents | 810-695-1880 |
|
| | Foss Avenue Baptist Church | 810-787-9019 |
|
| | Old News Boys (Children/ Fire victims) | 810-744-1840 |
|
| |
| Counseling & Crisis Intervention |
| | Catholic Charities of Flint | 810-232-9950 |
|
| | Easter Seals (Children) | 810-238-0475 |
|
| | Family Service Agency | 810-767-4014 Fax: 810-767-0020 |
|
| | Genesee Health Systems | 810-257-3740 |
|
| | Gerholz Center for Christian Counseling (Monday-Thursday 8:30-4:00) | 810-234-0500 |
|
| | Hurley Mental Health | 810-262-2100 |
|
| | Life Challenge Ministries/ Teen Challenge(Residential/Addiction and Recovery) | 810-424-9039 |
| | Residential/Addiction and Recovery | |
|
| | McLaren Behavioral Health | 810-342-2076 |
|
| | National Alliance for Mental Illness(NAMI) | 810-232-6498 |
|
| | New Oakland Family Center | 810-603-8800 |
|
| | New Oakland Family Centers | 810-957-4310 |
|
| | Oakland Psychological | 810-732-0560 |
|
| | REACH (Youth) | 810-233-8700 |
|
| | Taylor Life Center | 844-318-4893 |
|
| |
| Death & Bereavement |
| | Ele’s Place (Children and families support groups) | 810-232-3040 |
|
| |
| Dental Services |
| | Hamilton Community Health Network | 810-406-4246 |
|
| | Mott Dental Hygiene Clinic | 810-762-0317 |
|
| |
| Drug & Alcohol Abuse |
| | Alateen/Alanon | 810-234-1460 |
|
| | Alcoholics Anonymous | 810-234-0815 |
|
| | Flint Odyssey House | 810-232-7919 |
|
| | Genesee Health System | 810-257-3705 |
|
| | Meridian Health Services | 810-620-7501 |
|
| | Sacred Heart Rehab Center | 810-732-1652 |
|
| |
| Education and Employment |
| | Beecher Community Schools (GED) | 810-591-9820 |
|
| | Burton Goodwill Agency | 810-744-2260 |
|
| | Center for Higher Education Achievement | 810-553-2140 |
|
| | Flint Community Schools (GED) | 810-760-1000 |
|
| | GISD | 810-591-4400 |
|
| | Goodwill Industries of MI | 810-762-9960 |
|
| | JOB Corps (16-24) | 810-553-4300 |
|
| | Michigan Works | 810-233-5974 |
|
| | Mott Community College Workforce | 810-232-2555 |
|
| |
| Family Resources |
| | Big Brother/Big Sisters | 810-235-0617 |
|
| | Boys and Girls Club of Greater Flint | 810-249-3413 |
|
| | CHAP(Community Health Access Program) | 810-953-2427 |
|
| | Community Access Center (Work with Deaf/Hard of Hearing) | 810-239-3112 |
|
| | Disability Network | 810-742-1800 |
|
| | Genesee Co Health Dept. | 810-257-3612 |
|
| | Great Start Coordinator (Amy Hughes) | 810-591-5137 |
|
| | Poison Helpline | 800-222-1222 |
|
| | United Way | 810-232-8121 |
|
| | WIC | 810-742-2255 |
|
| |
| Financial Aid/Utilities |
| | Catholic Charities | 810-232-9950 |
|
| | DHS Department of Human Services | 844-464-3447 |
|
| | GCCARD Neighborhood Services Center | 810-232-2185 |
|
| | Holy Family Catholic Church Outreach | 810-771-7279 |
|
| | Salvation Army (Utilities) | 810-232-2196 |
|
| |
| Health & Medical Services |
| | Genesee Community Health Center | 810-496-5777 |
|
| | Genesee County Free Medicine Clinic | 810-235-4211 |
|
| | Genesee County Health Dept | 810-237-4540 |
|
| | Genesee Health Plan (Co Health Plan) | 810-232-7740 |
|
| | Genesys Regional Medical Center (Downtown) | 810-232-3522 |
|
| | Hamilton Community Health Network | 810-406-4246 |
|
| | Mott Children’s Health Center | 810-767-5750 |
|
| | Planned Parenthood | 810-238-3631 |
|
| |
| Law |
| | Flint Police/Juvenile | 237-6800/6821 |
|
| | Genesee Co Circuit Court Transcript Line | 810-424-4454 |
|
| | Genesee County Public Defender | 810-257-3484 |
|
| | Legal Services of Eastern MI | 810-234-2621 |
|
| | M.A.D.E | 810-835-8304 |
| | (returning citizens formerly
Incarcerated)assists with job training and housing. Non-Profit
| |
|
| | Motherly Intercession (Gen co. Jail) | 810-424-9909 |
|
| |
| Meals/Food Lines |
| | Carriage Town Ministries | 810-232-9950 |
|
| | Catholic Charities North End | 810-787-3330 |
|
| | Eastside Mission Food Pantry | 810-233-8787 |
|
| | Food Bank Eastern MI | 810-767-5312 |
|
| | GCARD (Commodity) | 810-767-4064 |
|
| | Greater Flint Outreach Center | 810-767-4064 |
|
| | Heartbeat (Baby Food/Formula) | 810-285-9047 |
|
| | New Standard Academy | 810-232-3101 |
|
| | North End Soup Kitchen/Holy Angels | 810-785-6911 |
|
| | Saint Vincent DePaul Food Pantry of Fenton | 810-750-0469 |
|
| |
| Runaway/Missing Children |
| | Child Find of America | 800-I-AM-LOST |
|
| | National Missing / Exploited Children | 800-THE-LOST |
|
| | National Runaway Safe line | 773-880-9860 |
|
| | Planned Parenthood National Hotline | 800-230-7526 |
|
| | SPEAK UP (School violence report hotline) | 855-5OK-2SAY |
|
| |
| Seniors |
| | Alzheimer’s Association | 800-272-3900 |
|
| | Carman Senior Center (Transportation) Must be a member (Elms-Dort)(Hill-Pierson) $2 each way | 810-732-6290 |
|
| | GCARD-Senior Nutrition Program | 810-235-3567 |
|
| | Heart Of Senior Citizens (Transport) Mt Morris only | 810-785-2270 |
|
| | McLaren Physical Health | 810-342-4220 |
|
| | Senior Companion Group | 810-257-3769 |
|
| | VAAA- Meals on Wheels | 810-239-7671 |
|
| |
| Sexually Transmitted Diseases |
| | Genesee County Health Dept. | 810-257-3612 |
|
| | National AIDS hotline | 800-232-4636 |
|
| | Outreach Manager Unify | 800-872-2437 |
|
| | Wellness Services | 810-232-0888 |
|
| |
| Shelters/Housing |
| | Carriage Town Ministries | Women: 810-238-6847 Men: 810-233-8787 |
|
| | Catholic Charities One-Stop Housing | 810-600-4525 |
|
| | Family Promise of Mid-Michigan | 810-234-9444 |
|
| | Family Service Agency of Mid-Michigan | 810-767-4014 |
|
| |
| Suicide |
| | 24-Hour Crisis Hotline (GHS) | 988 |
|
| | National Suicide Hotline | 800-273-8255 |
|
| |
| Transportation |
| | Care on Wheels | 810-771-7666 |
|
| | Holt Transport | 989-860-1004 |
|
| | Jewish Community Services | 810-767-5922 |
|
| | MedTrans | 810-658-6000 |
|
| | MTA | 810-767-0100 |
|
| | Rides in Sight | 855-607-4337 |
|
| | Senior Medical Liasion Program | 810-285-3583 |
|
| |