Genesys PHO, L.L.C.
3495 S. Center Road
ACO Participants | ACO Participant in Joint Venture |
ASCENSION MEDICAL GROUP GENESYS | Y |
BEECHER SURGICAL ASSOCIATES PLLC | N |
BRADLEY E HABERMEHL OD PC | N |
CHRISTOPHER D TYKOCKI DO PC | N |
Consultants In Ophthalmic & Facial Plastic Surgery | N |
DISKIN DISKIN AND KEOLEIAN PC | N |
DOUGLAS M IDDINGS PC | N |
David Coriasso | N |
Dr. Michael T. Owczarzak P.C. | N |
EDWARD J LIS JR DO PLLC | N |
Edward Lis | N |
FAMILY EYE CARE CTR PC | N |
FENTON FAMILY MEDICINE PC | N |
FLINT GASTROENTEROLOGY ASSOCIATES PC | N |
GENESEE HEMATOLOGY ONCOLOGY PC | N |
GENESEE LUNG ASSOCIATES PC | N |
GENESYS PRACTICE PARTNERS INC | N |
ASCENSION GENESYS HOSPITAL | Y |
GRAND BLANC VISION CLINIC PC | N |
HEALTH PARK MEDICAL PRACTICE PC | N |
HEMANT T THAWANI MD PLLC | N |
HENRY HAGENSTEIN DO PC | N |
INTEGRATED VASCULAR VEIN CENTER OF MICHIGAN PC | N |
JAWAD A SHAH, MD PC | N |
LAPEER MEDICAL ASSOCIATES PC | N |
LAPEER MEDICAL DIAGNOSTICS PC | N |
M AL JABBAN MD PLC | N |
MARCOS MACHADO MD PC | N |
MICHAEL D ZERAFA PLLC | N |
MICHIGAN GASTROENTEROLOGY CLINIC, PC | N |
Ortonville Foot & Ankle Center Pc | N |
ROBERT JAY ZENDLER II DO PC | N |
SILVER LAKE FAMILY PRACTICE LLC | N |
SURESH ANNE MD PC | N |
SURGICAL ASSOCIATES, PLC | N |
SYNTHESIS MEDICAL SPECIALTIES PC | N |
Shiawassee Physician Services | N |
TIMOTHY R HARRIS OD PLC | N |
Tarik Wasfie | N |
Tarik Wasfie | N |
UROLOGICAL SERVICES PC | N |
VITREORETINAL SPECIALISTS PLC | N |
WOMENS SPECIALTY ASSOCIATES, P.C. | N |
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
PALAZZOLO | CHRISTOPHER | VICE CHAIR | 1 | OTHER - HOSPITAL PRESIDENT | N/A |
ANDERSON | JOHN | PATIENT ADVOCATE | 1 | COMMUNITY STAKEHOLDER REPRESENTATIVE | N/A |
RAO | SRIDHAR | CHAIR | 1 | ACO PARTICIPANT REPRESENTATIVE | Ascension Medical Group Genesys |
SCHAAF | MARK | TREASURER | 1 | ACO PARTICIPANT REPRESENTATIVE | Ascension Medical Group Genesys |
CORIASSO | RONALD | SECRETARY | 1 | ACO PARTICIPANT REPRESENTATIVE | Ascension Medical Group Genesys |
HANSON | DALE | MEMBER | 1 | ACO PARTICIPANT REPRESENTATIVE | Ascension Medical Group Genesys |
HAYWOOD | NANCY | MEMBER | 1 | OTHER - HOSPITAL REPRESENTATIVE | N/A |
COBB | JENNIFER | MEMBER | 1 | OTHER - HOSPITAL REPRESENTATIVE | N/A |
EDGAR | WILLIAM | MEMBER | 1 | ACO PARTICIPANT REPRESENTATIVE | Ascension Medical Group Genesys |
BEDI | DHIRAJ | MEMBER | 1 | ACO PARTICIPANT REPRESENTATIVE | Ascension Medical Group Genesys |
THERESA | THOMAS | MEMBER | 1 | ACO PARTICIPANT REPRESENTATIVE | Ascension Medical Group Genesys |
DENNIS | DESIMONE | MEMBER | 1 | OTHER - HOSPITAL REPRESENTATIVE | N/A |
WALTER | JAMES | MEMBER | 1 | ACO PARTICIPANT REPRESENTATIVE | Ascension Medical Group Genesys |
YOUNGS | KEVIN | MEMBER | 1 | ACO PARTICIPANT REPRESENTATIVE | Ascension Medical Group Genesys |
ROSENBAUM | EDWARD | PATIENT REP | 1 | MEDICARE BENEFICIARY REPRESENTATIVE | N/A |
Quality Assurance/Improvement Officer: Marcia Brandt
Committee Name | Committee Leader Name and Position |
Finance, Contracting, Cost Containment Committee | Mark Schaaf, DO, Chair |
Information Systems Committee | Sridhar Rao, MD, Chair |
Medical Services & Quality Committee | Rene Krusinak, DO, Chair Muhammad Aboudan, MD, Co-Chair |
Specialist Quality Improvement & Credentialing Committee | Muhammad Aboudan, MD, Chair |
Preferred Panel Specialist Committee | Linda Norrell, MD, Chair |
Medical Directors Committee | Sridhar Rao, MD, Chair |
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
ACO-8 | Risk Standardized, All Condition Readmission | 15.10 | 15.07 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 50.21 | 49.50 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 0.73 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 90.22 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 71.37 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 65.22 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 67.43 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 85.32 | 72.59 |
ACO-20 | Breast Cancer Screening | 84.77 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 76.92 | 83.37 |
ACO-40 | Depression Remission at Twelve Months | 6.10 | 13.99  |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 12.00 | 14.70 |
ACO-28 | Controlling High Blood Pressure | 75.78 | 72.87 |
For Previous Years’ Financial and Quality Performance Results, Please Visit