|
ACO Name and Location
Genesys PHO, L.L.C.
3495 S. Center Road
Burton, MI 48519
ACO Primary Contact
Robert Brace Reid
(810) 424-2016
Brace.Reid@genesyspho.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
ASCENSION MEDICAL GROUP GENESYS | Y |
BEECHER SURGICAL ASSOCIATES PLLC | N |
CHRISTOPHER D TYKOCKI DO PC | N |
Consultants In Ophthalmic & Facial Plastic Surgery | N |
DOUGLAS M IDDINGS PC | N |
David Coriasso | N |
Dr. Michael T. Owczarzak P.C. | N |
EDWARD J LIS JR DO PLLC | N |
Edward Lis | N |
FAMILY EYE CARE CTR PC | N |
FENTON FAMILY MEDICINE PC | N |
FLINT GASTROENTEROLOGY ASSOCIATES PC | N |
GENESEE HEMATOLOGY ONCOLOGY PC | N |
GENESEE LUNG ASSOCIATES PC | N |
GENESYS PRACTICE PARTNERS INC | N |
GRAND BLANC VISION CLINIC PC | N |
HEALTH PARK MEDICAL PRACTICE PC | N |
HEMANT T THAWANI MD PLLC | N |
HENRY HAGENSTEIN DO PC | N |
INTEGRATED VASCULAR VEIN CENTER OF MICHIGAN PC | N |
JAWAD A SHAH, MD PC | N |
LAPEER MEDICAL ASSOCIATES PC | N |
LAPEER MEDICAL DIAGNOSTICS PC | N |
M AL JABBAN MD PLC | N |
MARCOS MACHADO MD PC | N |
MICHAEL D ZERAFA PLLC | N |
MICHIGAN GASTROENTEROLOGY CLINIC, PC | N |
ROBERT JAY ZENDLER II DO PC | N |
SILVER LAKE FAMILY PRACTICE LLC | N |
SURESH ANNE MD PC | N |
SURGICAL ASSOCIATES, PLC | N |
SYNTHESIS MEDICAL SPECIALTIES PC | N |
TIMOTHY R HARRIS OD PLC | N |
Tarik Wasfie | N |
UROLOGICAL SERVICES PC | N |
VITREORETINAL SPECIALISTS PLC | N |
WOMENS SPECIALTY ASSOCIATES, P.C. | N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
Anderson | John | Board Member | 10 | Community Stakeholder Representative | N/A |
Bedi | Dr. Dhiraj | Secretary | 10 | ACO Participant Representative | Ascension Medical Group Genesys |
Cobb | Jennifer | Hospital | 0 | Other | N/A |
Chrenka | Paul | Board Member | 10 | ACO Participant Representative | Ascension Medical Group Genesys |
Danic | Michael | Hospital | 0 | Other | N/A |
Meyers | Douglas | Hospital | 0 | Other | N/A |
Edgar | William | Hospital | 0 | Other | N/A |
Hanson | Dale | Board Member | 10 | ACO Participant Representative | Ascension Medical Group Genesys |
Haywood | Nancy | Hospital | 0 | Other | N/A |
Duggan | Stephanie | Hospital | 0 | Other | N/A |
Piontkowski | Timothy | Board Member | 10 | ACO Participant Representative | Lapeer Medical Associates PC |
Rao | Sridhar | Vice Chair | 10 | ACO Participant Representative | Ascension Medical Group Genesys |
Rosenbaum | Edward | Other | 10 | Medicare Beneficiary Representative | N/A |
Schaaf | Mark | Treasurer | 10 | ACO Participant Representative | Ascension Medical Group Genesys |
Thomas | Theresa | Board Member | 10 | ACO Participant Representative | Ascension Medical Group Genesys |
Youngs | Kevin | Board Member | 10 | ACO Participant Representative | Ascension Medical Group Genesys |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Randy Kummler
Medical Director: Sridhar Rao, MD
Compliance Officer: Robert Brace Reid
Quality Assurance/Improvement Officer: Marcia Brandt
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Finance, Contracting, Cost Containment Committee | Mark Schaaf, DO, Chair |
Information Systems Committee | Sridhar Rao, MD, Chair |
Medical Services & Quality Committee | Rene Krusinak, DO, Chair Muhammad Aboudan, MD, Co-Chair |
Specialist Quality Improvement & Credentialing Committee | Muhammad Aboudan, MD, Chair |
Preferred Panel Specialist Committee | Linda Norrell, MD, Chair |
Medical Directors Committee | Sridhar Rao, MD, Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- ACO professionals in a group practice arrangement
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2021, $3,913,973
- Performance Year 2020, $2,629,258
- Performance Year 2019, $2,460,776
- Performance Year 2018, $5,360,927
- First Agreement Period
- Performance Year 2017, $2,800,594
- Performance Year 2016, $4,540,213
- Performance Year 2015, $2,154,556
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 90%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 90%
- Performance Year 2019
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 90%
- Performance Year 2018
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 90%
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 90%
- Performance Year 2016
- Proportion invested in infrastructure: 2.5%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 90%
- Performance Year 2015
- Proportion invested in infrastructure: 4.1%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 90%
Quality Performance Results
2021 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | ACO Mean |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 85.99 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 91.58 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 91.05 | 92.19 |
CAHPS-4 | Access to Specialists | 78.9 | 78.8 |
CAHPS-5 | Health Promotion and Education | 66.38 | 61.61 |
CAHPS-6 | Shared Decision Making | 64.01 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 71.51 | 71.78 |
CAHPS-8 | Care Coordination | 82.19 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 91.18 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 22.98 | 24.71 |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 12.94 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 71.54 | 74.38 |
236 | Controlling High Blood Pressure | 79.84 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 84.52 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 70.20 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 80.77 | 80.97 |
113 | Colorectal Cancer Screening | 89.02 | 73.63 |
112 | Breast Cancer Screening | 79.61 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 79.34 | 84.24 |
321 | CAHPS for MIPS | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1362 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 34.61 | 33.99 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
|